
*RESULTADOS Y POSICIONES ESPAÑA E INGLATERRA
Liga BBVA, fecha 18
Sábado 2 de enero
Espanyol 0 – 0 Barcelona
Atlético Madrid 1 – 0 Levante. Nota: Jackson fue inicialista, jugó 73 minutos.
Málaga 2 – Celta Vigo 0
Domingo 3 de enero
Rayo Vallecano 2 – 2 Real Sociedad
Granada 2 – 1 Sevilla
Real Betis 0 – 4 Eibar
Athletic Bilbao 2 – 2 Las Palmas
Deportivo La Coruña 1 – 2 Villarreal
Valencia 2 – 2 Real Madrid. Nota: James fue suplente.
Posiciones
Contabilizados los resultados anteriores, así quedó el tablero de posiciones:
Fuente: depor.pe
—
PREMIER LEAGUE, FECHA 20
Sábado 2 de enero
West Ham United 2 – 0 Liverpool
Arsenal 1 – 0 Newcastle United. Nota: David Ospina es suplente.
Leicester City 0 – 0 AFC Bournemouth
Manchester United 2 – 1 Swansea City
Norwich City 1 – 0 Southampton
Sunderland 3 – 1 Aston Villa. Nota: Carlos Sánchez está lesionado.
West Bromwich Albion 2 – 1 Stoke City
Watford 1 – 2 Manchester City. Nota: Ibarbo no aparece ni como suplente.
Domingo 3 de enero
Crystal Palace 0 – 3 Chelsea. Nota: Goles de Oscar, Willian y Diego Costa.
Everton 1 – 1 Tottenham Hotspur
Posiciones
| PJ | PG | PE | PP | GF | GC | PT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 13 | 3 | 4 | 34 | 18 | 42 | |
| 2 | 20 | 11 | 7 | 2 | 37 | 25 | 40 | |
| 3 | 20 | 12 | 3 | 5 | 39 | 21 | 39 | |
| 4 | 20 | 9 | 9 | 2 | 34 | 16 | 36 | |
| 5 | 20 | 9 | 6 | 5 | 24 | 17 | 33 | |
| 6 | 20 | 8 | 8 | 4 | 30 | 23 | 32 | |
| 7 | 20 | 9 | 4 | 7 | 23 | 19 | 31 | |
| 8 | 20 | 8 | 6 | 6 | 22 | 24 | 30 | |
| 9 | 20 | 8 | 5 | 7 | 25 | 22 | 29 | |
| 10 | 20 | 8 | 5 | 7 | 21 | 21 | 29 | |
| 11 | 20 | 6 | 9 | 5 | 36 | 29 | 27 | |
| 12 | 20 | 7 | 5 | 8 | 20 | 25 | 26 | |
| 13 | Southampton | 20 | 6 | 6 | 8 | 26 | 24 | 24 |
| 14 | 20 | 6 | 5 | 9 | 26 | 29 | 23 | |
| 15 | 20 | 6 | 5 | 9 | 23 | 32 | 23 | |
| 16 | 20 | 5 | 6 | 9 | 22 | 34 | 21 | |
| 17 | 20 | 4 | 7 | 9 | 17 | 26 | 19 | |
| 18 | 20 | 4 | 5 | 11 | 19 | 35 | 17 | |
| 19 | 20 | 4 | 3 | 13 | 22 | 39 | 15 | |
| 20 | 20 | 1 | 5 | 14 | 16 | 37 | 8 |
Fuente: deporte.pe